HOUSE PRICES 1st Qtr 1998

The London postcode guide confirms that "location, location, location" is all that matters when buying a property. Here is a postcode guide to house price trends in and around North London for the 1st quarter of 1998.  Muswell-Hill shows one of the highest increases at 14%

N1 Islington  1997 - £162,248 Jan-Mar 1998 - £146,461 Change -11.3%
N2 East Finchley 1997  - £156,103 Jan-Mar 1998 - £148,126 Change -5%
N3 Finchley 1997 - £145,979 Jan-Mar 1998 - £166,207 Change +13%
N4 Finsbury Park 1997 - £99,911 Jan-Mar 1998- £106,155 Change +6.2%
N5 Highbury 1997 - £151,423 Jan-Mar 1998 - £136,443 Change -9.9%
N6 Highgate 1997 - £195,171 Jan-Mar 1998 - £206,557 Change +5.8%
N7 Holloway 1997 - £106,141 Jan-Mar 1998 - £114,603 Change +8%
N8 Hornsey 1997 - £115,121 Jan-Mar 1998 - £122,799 Change +6.6%
N9 Lower Edmonton 1997 - £65,766 Jan-Mar 1998 - £66,898 Change +1.6%
N10 Muswell Hill 1997 - £141,720 Jan-Mar 1998 - £161,633 Change +14%
N11 New Southgate 1997 - £91,468 Jan-Mar1998 - £111,906 Change +22%
N12 North Finchley 1997 - £118,079 Jan-Mar 1998 - £115,597 Change -2.1%
N13 Palmer's Green 1997 - £99,864 Jan-Mar 1998 - £99,998 Change -0.1%
N14 Southgate 1997 - £127,192 Jan-Mar 1998 - £112,123 Change -11%
N15 South Tottenham 1997 - £65,828 Jan-Mar 1997- £69,724 Change +6%
N16 Stoke Newington 1997 - £94,771 Jan-Mar 1997- £100,615 Change +6%
N17 Tottenham 1997 - £61,717 Jan-Mar 1998 - £68,719 Change +11.3%
N18 Upper Edmonton 1997 - £62,772 Jan-Mar 1998 - £72,483 Change +15.5%
N19 Upper Holloway 1997 - £129,946 Jan-Mar 1998 - £131,902 Change 1.5%
N20 Whetstone 1997 - £153,171 Jan-Mar 1998 - £117,707 Change -23%
N21 Winchmore Hill 1997 - £149,057 Jan-Mar 1998 - £141,194 Change -5%
N22 Wood Green 1997 - £85,123 Jan-Mar 1998 - £96,207 Change +13%

Internet: Evening Standard